Avalanche (C-Chain)
Token Addresses
USDC | |
EUROC | |
VCHF | |
VEUR | |
XSGD |
Balancer Vault References
Balancer Vault | |
EUROC:USDC Pool ID | 0x7a1a919c033ebc0d9f23cbf2aa41c24aef826ca200020000000000000000002e |
VCHF:USDC Pool ID | 0x0099111ed107bdf0b05162356aee433514aac44000020000000000000000002f |
VEUR:USDC Pool ID | 0x28f3a9e42667519c83cb090b5c4f6bd34e9f5569000200000000000000000031 |
XSGD:USDC Pool ID | Coming Soon |
FXPool Addresses
Pool Contract | LP Token | Address |
---|---|---|
EUROC:USDC | BPT-EUROC-USDC | |
VCHF:USDC | BPT-VCHF-USDC | |
VEUR:USDC | BPT-VEUR-USDC | |
XSGD:USDC | BPT-XSGD-USDC | Coming Soon |
Assimilators
Contract | Address |
---|---|
USDC to USD | |
EUROC to USD | |
VCHF to USD | |
VEUR to USD | |
XSGD to USD | Coming Soon |
Fee Collector Addresses
Contract | Address |
---|---|
ProtocolFeesDistributor | |
Balancer Fee Collector | |
Xave Fee Collector |
Chainlink Price Oracle Address
Contract | Address |
---|---|
USDC/USD Price Feed | |
EUR/USD Price Feed | |
CHF/USD Price Feed | |
XSGD/USD Price Feed | Coming Soon |
Last updated